UPR Data uncorks the biggest Champagne companies by revenue
Amsterdam, 29 December 2020 – 2021 is almost here. Nothing marks a new year like a glass of bubbles. To get in the festive spirit UPR Data uncorks the biggest Champagne companies by revenue. The data specialist gathered a list of the 100 most prominent Champagne houses in the world.
Sip sip hooray for Moët Hennessy
When you think of Champagne you think of Moët. No wonder Moët Hennessy rules the Champagne market. The wines and spirits division of LVMH (Louis Vuitton Moët Hennessy) owns six iconic Champagne brands including Veuve Clicquot, Moët & Chandon and Dom Pérignon. Moët & Chandon is the biggest Champagne house with 64.7 million bottles sold last year. Prices start at around € 40 a bottle. All Moët Hennessy brands together make up for an annual revenue of € 2.21 billion and a total of 2.485 employees.
The winner doesn’t take it all
Vranken-Pommery Monopole is the second largest Champagne group, with a revenue of € 218.8 million. The group owns five Champagne brands including Vranken, Demoiselle, Charles Lafitte 183, Pommery and Heidsieck & Co. Monopole. Vranken-Pommery Monopole manages 2,600 hectares of land ( largest in Europe), spread over four vineyards in Champagne, Provence, Camargue and Douro.
Vranken-Pommery Monopole is closely followed by the Champagne houses of Nicolas Feuillatte (€ 211.9 million revenue) and Laurent Perrier (€ 206.2 million revenue). The top 10 is completed by Compagnie Champenoise PH-CS – better known as Piper Heidsieck – with an annual revenue € 109.2 million. Gosset- the oldest Champagne House – can only be found at spot 33 in our list with an annual revenue of € 23.7 million.
What will 2021 bring?
Champagne is the luxury beverage of choice for celebrations. But as there wasn’t much to celebrate in 2020 due to Covid-19, sales of Champagne have tumbled over the past year. An estimated 100 million bottles are expected to remain unsold. Vranken-Pommery Monopole already reported Champagne sales went down 23% in the first half of 2020, as hotels and restaurants closed. As 2021 remains uncertain, UPR Data hopes to bring you better news next year.
Top 100 Champagne Companies by revenue
| BusinessName | Province | Country | SalesVolume |
| M H C S - MOET HENNESSY | Marne | France | 2212255766 |
| VRANKEN-POMMERY PRODUCTION | Marne | France | 218802191 |
| CENTRE VINICOLE CHAMPAGNE N.FEUILLATTE | Marne | France | 211899425 |
| CHAMPAGNE LAURENT-PERRIER | Marne | France | 206266925 |
| CHAMPAGNE LOUIS ROEDERER | Marne | France | 176575193 |
| TAITTINGER COMPAGNIE COMMERCIALE ET VITICOLE CHAMPENOISE | Marne | France | 156996492 |
| G H MUMM ET CIE | Marne | France | 134688481 |
| UNION CHAMPAGNE | Marne | France | 118656312 |
| CHAMPAGNE PERRIER-JOUET | Marne | France | 115242889 |
| COMPAGNIE CHAMPENOISE PH-CH.PIPER HEIDSIECK-ANCIENNE MAISON HEIDSIECK FONDEE EN 1785 | Marne | France | 109202039 |
| MAISON BURTIN | Marne | France | 97202650 |
| CHAMPAGNE BOLLINGER | Marne | France | 90974873 |
| CHAMPAGNE GH MARTEL ET CIE | Marne | France | 70676707 |
| CHAMPAGNE LANSON | Marne | France | 69734284 |
| SAS LES ROCHES BLANCHES | Marne | France | 69511608 |
| CHAMPAGNE BILLECART-SALMON | Marne | France | 66229873 |
| COOPERATIVE GENERALE DES VIGNERONS | Marne | France | 64124355 |
| CHAMPAGNE DEUTZ SA | Marne | France | 62786016 |
| UNION AUBOISE | Aube | France | 62522265 |
| CHAMPAGNE DUVAL LEROY | Marne | France | 61388895 |
| UNI PRO PART CTRE VIN CHAMP N FEUILLATTE | Marne | France | 55861649 |
| CHAMPAGNE DE CASTELLANE | Marne | France | 55293443 |
| COOPERATIVE REGIONALE DES VINS DE CHAMPAGNE CRVC - COOPERATIVE AGRICOLE SOCIETE VINICOLE C | Marne | France | 54618882 |
| SOCIETE COOPERATIVE VINICOLE DE LA VALLEE DE LA MARNE - COVAMA SIGLE COVAMA . NUMERO D'AGR | Aisne | France | 49316138 |
| POL ROGER ET COMPAGNIE SA | Marne | France | 43778587 |
| CHAMPAGNE CHANOINE FRERES | Marne | France | 42831824 |
| COOP AGRIC PRODUCT DES GRANDS TERRO CHAM | Marne | France | 36348950 |
| COOP AGRI UNION PROPRIETAIRES RECOLTANTS | Marne | France | 31901196 |
| CHAMPAGNE MANUEL JANISSON | Marne | France | 27227378 |
| A.S. | Marne | France | 26954000 |
| CHAMPAGNE JEAN-NOEL HATON | Marne | France | 26336066 |
| CHAMPAGNE CHASSENAY D'ARCE | Aube | France | 24294925 |
| CHAMPAGNE GOSSET | Marne | France | 23791470 |
| CHAMPAGNE HENRIOT | Marne | France | 23146696 |
| COOPERATIVE VINICOLE NOGENT ET CERNAY | Marne | France | 22420533 |
| CHAMPAGNE MALARD | Marne | France | 21432148 |
| CHAMPAGNE CHARLES COLLIN | Aube | France | 20467238 |
| CHAMPAGNE LALLIER | Marne | France | 18074773 |
| CATTIER | Marne | France | 17708309 |
| SAS CHAMPAGNE MANSARD ET BAILLET | Marne | France | 17377143 |
| CHAMPAGNE PHILIZOT ET FILS | Marne | France | 17341190 |
| COOPERATIVE VINICOLE DE VERTUS | Marne | France | 16451914 |
| BARON-FUENTE | Aisne | France | 16061587 |
| CHAMPAGNE BOIZEL | Marne | France | 15851534 |
| SOC COOP VINICOLE LE BRUN DE NEUVILLE | Marne | France | 15803252 |
| AYALA ET CO | Marne | France | 15763614 |
| SA CHAMPAGNE PHILIPPONNAT | Marne | France | 14122675 |
| SOCIETE CHAMPENOISE DES BARONS ET ASSOCIES | Marne | France | 13885033 |
| COOP VINIC NEUVILLE ET BUXEUIL | Aube | France | 13743909 |
| SA CHARLES MIGNON | Marne | France | 13609859 |
| SOC COOP AGRICOLE VINICOLE LA RUCHE | Marne | France | 12492014 |
| COOPERATIVE LES VITICULTEURS D'AVIZE | Marne | France | 12397116 |
| COOPERATIVE VINICOLE LA VIGNERONNE | Marne | France | 12238582 |
| JOSEPH PERRIER FILS ET COMPAGNIE | Marne | France | 11695990 |
| SOCIETE VITICOLE CHAMPENOISE | Marne | France | 11376953 |
| COOPERATIVE VINICOLE DE MANCY SOCIETE COOPERATIVE AGRICOLE | Marne | France | 11248361 |
| COOP LES COTEAUX DU LANDION | Aube | France | 10983533 |
| COOPER DE VINIF LA VIGNERONNE | Marne | France | 10956941 |
| COOPER VINICOLE REGION DE BAROVILLE | Aube | France | 10879655 |
| SOCIETE COOPERATIVE VINICOLE D AMBONNAY - SOCIETE COOPERATIVE AGRICOLE | Marne | France | 10481342 |
| CH H BLIN & CIE OU GROUPEMENT DE VIGNERONS DE VINCELLES | Marne | France | 10468300 |
| SOCIETE VINICOLE DES PRODUCTEURS DE VILLEDOMMANGE SVP | Marne | France | 10193039 |
| LOMBARD ET MEDOT | Marne | France | 10000000 |
| GARDET ET CIE | Marne | France | 10000000 |
| PRODUCTEURS MAILLY CHAMPAGNE | Marne | France | 9996969 |
| COOPER VINIFICATION L UNION DE VANDIERES | Marne | France | 9762027 |
| UNION VINICOLE DES COTEAUX DE BETHON | Marne | France | 9665060 |
| CHAMPAGNE ELLNER S.A.S | Marne | France | 9662642 |
| BRUNO PAILLARD | Marne | France | 9562303 |
| CHATEAU MALAKOFF | Marne | France | 9291024 |
| LES VIGNERONS DE L'UNION AUBOISE | Aube | France | 9100278 |
| SAS CHAMPAGNE GREMILLET | Aube | France | 9076024 |
| COOP AGRICOLE & VINICOLE LA GOUTTE D'OR | Marne | France | 8935295 |
| COOPER VINICOLE GERMIGNY JANVRY ROSNAY | Marne | France | 8878973 |
| COOP AGRIC ET VINIC DES SIX COTEAUX | Marne | France | 8382578 |
| CHAMPAGNE DE VENOGE | Marne | France | 8011343 |
| COOP AGRIC VINICOLE DE COULOMMES VRIGNY | Marne | France | 7922536 |
| S.C.V. CHAMPAGNE BEAUMONT DES CRAYERES | Marne | France | 7858781 |
| COOPERATIVE VINICOLE DU MONT AIME | Marne | France | 7570726 |
| CHAMPAGNE CUPERLY | Marne | France | 7526647 |
| COOPER VINICOLE DE SERMIERS | Marne | France | 7184407 |
| CHAMPAGNE ALFRED GRATIEN | Marne | France | 7154947 |
| COOP VINICOLE LOUIS DUPONT | Marne | France | 6624655 |
| CAVE COOPERATIVE DES RICEYS | Aube | France | 6592311 |
| SOC COOP AGRIC VINIC DE VILLEVENARD | Marne | France | 6488394 |
| COOPER VINIC DE JOUY & PARGNY LES REIMS | Marne | France | 6321473 |
| SOC COOP AGRI VINI L'ECONOME DE VERNEUIL | Marne | France | 6227966 |
| CHAMPAGNE A. R. LENOBLE | Marne | France | 6222496 |
| SOC COOP VINICOLE DE TRIGNY ET PROUILLY | Marne | France | 6052489 |
| SOCIETE COOPERATIVE VINICOLE DE LUDES | Marne | France | 6004945 |
| COOPERATIVE VINICOLE DE VENTEUIL | Marne | France | 5735898 |
| SOC COOPERATIVE VINICOLE D'AULNOIS | Aisne | France | 5710041 |
| COOPERATIVE VINICOLE FLEURY LA RIVIERE | Marne | France | 5397080 |
| COOP VINICOLE COLOMBE LE SEC ET ENVIRONS | Aube | France | 5326477 |
| SOCIETE COOPERATIVE VINICOLE D'ECUEIL | Marne | France | 5086098 |
| CHAMPAGNE JACQUESSON ET FILS | Marne | France | 5000000 |
| COOPERATIVE VINICOLE CHAMPENOISE DE VINAY - COOPERATIVE VINICOLE DE VINAY | Marne | France | 5000000 |
| COOPERATIVE VINICOLE L'AVENIR DE REUIL | Marne | France | 5000000 |
| CHAMPAGNE VOLLEREAUX | Marne | France | 5000000 |
| BERNARD LONCLAS ET FILLES | Marne | France | 5000000 |
Cheers!
Keep browsing related UPR Data content in the same cleaner visual style, or move straight to the next relevant page.
Explore more resources